FX-9860GII
Introduction
All the functions you'd expect from a modern graphic. It's fast, powerful and incorporates natural textbook display, spreadsheet function, large backlit screen, USB connection to a PC and a huge 1.5 MB memory. Built-in applications include a fully-fledged Spreadsheet and eActivity for interactive instruction and exploration.
Main Features
| Upgradable FLASH memory | Yes |
|---|---|
| USB cable and software | Included |
| Natural Textbook Display | Lets you input and display fractions, square roots and other numeric expressions just as they appear in your textbook. |
| PC Emulator Software | FREE download |
| Ideal for GCSE & A-Level | Yes |
| Basic like programming | Yes |
Gallery
Actual images may appear different from those shown here.
Technical Specifications
| Auto power off | Yes |
|---|---|
| Battery life (hours) | 220 continuous operation |
| Case | Snap on Cover |
| Complex numbers | Yes |
| Coordinate conversion | Yes |
| Degrees/minutes/seconds | Yes |
| Dimensions (mm) | 21.2 (H) x 91.5 (W) x 184 (D) |
| Trigonometrics/Inverse Trigonometrics (SIN/COS/TAN | Yes |
| TVM - Financial Calculations | Yes |
| Zoom/trace | Yes |
| Single and double variable | Yes |
| Spreadsheet | Yes |
| Statistics | Yes |
| Suitable for examinations | GCSE, A Level and degree |
| Table | Yes |
| Total memory | 1.5 Mb RAM - 64kb ROM |
| Reciprocal | Yes |
| Rectangular | Yes |
| Recursions | Yes |
| Run | Yes |
| Scatter Graph | Yes |
| Simultaneous graphing | Yes |
| Parametric | Yes |
| Picture memory | Yes |
| Polar | Yes |
| Programming | Yes |
| Programming language | BASIC - like |
| Logarithms (LOG/LN) | Yes |
| Memory Reset Key | Yes |
| Memory Usage Display | Yes |
| No. of Regression Types | 10 |
| Numeric Equation Solver | Yes |
| Numeric Integration & differentiation | Yes |
| Graphing | Yes |
| Histograms | Yes |
| Icon Menu | Yes |
| Inequality | Yes |
| List | Yes |
| E-CON | FREE download |
| Estimated values | Yes |
| Function editing | Yes |
| Graph memory | Yes |
| Graph sketch | Yes |
| Graph solve | Yes |
| Data communciations with PC - PC Link | Yes |
| Distribution Tests (Z, t, chi, ANOVA) | Yes |
| Distributions (NORM/T/CHI/Fbinomial/poisson) | Yes |
| Dual Screen | Yes |
| Dynamic graphing | Yes |
| e-Activity | Yes |
| Combinations (nCr) & permutations (nPr) | Yes |
| Communications Port | USB and 3-pin |
| Computer Algebra system | No |
| Confidence intervals (Z & T) | Yes |
| Conics | Yes |
| Copy and paste | Yes |
| Angle measurements(DEG/RAD/GRA) | Yes |
| Base n [BIN/HEX/DEC/OCT] | Yes |
| Box & Whisker | Yes |
| Broken Line Graph | Yes |
| CATALOG function | Yes |
| Operating system | Natural Expression Entry or S-VPAM |
| Packaging | Box |
| Random numbers | Yes |
| Roots & powers | Yes |
| Standard deviation | Yes |
| Weight (g) | 260 |
| Display Type | Dot matrix |
| Exponents | Yes |
| Hyperbolics | Yes |
| Logic Operations | Yes |
| Mantissa + EXP | 10 + 2 |
| Matrices | Yes |

